:: HF100 300/600 High Power Balance/Balance Matching Transformer
| Frequency: | 1.5 - 32 MHz |
| Input Impedance: | 300 ohms balance |
| Output Impedance: | 200 ohm or 600 ohm balance |
| Power: | 10 kW average +100% AM modulation |
| Insertion loss: | Less than 0.2 dB |
| VSWR: | Less than 1.2:1 (2 - 30 MHz), Less than 1.3:1 (1.5 - 32 MHz) |
| Balance ratio: | Greater than 26 dB |
| Load VSWR: | 2.5:1 max. |
| Balance terminals: | Alumina ceramic M12 thread |
| Temperature range: | -40ºC to +55ºC |
| Weight: | 60kg gross |
| High voltage protection: | Arcing horns |
| Configuration: | Cast aluminium case (LM25). Hermetically sealed. Epoxy paint finish. |
| Cooling: | Natural convection, silicone transformer oil, presuure relief valve fitted. |
| Shipping dimensions: | 700 x 600 x 500 mm approx. |
:: Product Selection