:: HFM2-2A - HF Diplexer

:: HFM2-2A Technical Specification
| Input Power: | 1.5 kW average (4 kW peak) |
| Input Frequency: | 1.6 - 30 MHz |
| Output 1: | 1.6 - 9 MHz |
| Output 2: | 1.6 - 30 MHz |
| Roll Off: | |
| Output 1: | at 10MHz - 9 dB |
| Output 2: | at 8 MHz - 9 dB |
| Insertion Loss: | <0.2 dB |
| Input VSWR: | <1.2 : 1 |
| Load VSWR: | Up to 6 : 1 |
| Temperature Range: | -10ºC to +55ºC (operational) -40ºC to +70ºC (storage) |
| Configuration: | 19" rack, 3 units high |
:: Typical Response

:: Product Selection